ILP-Group rate for the groupage cargo Finland-Russia DOORS TO DOORS
Exchange rate RUR / EUR : 79
| RUR | RUR | RUR | RUR | EUR | EUR | EUR | EUR |
| Vantaa — ST.Petersburg | Vaalimaa, Kotka — ST.Petersburg | Vantaa — Moscow | Vaalimaa, Kotka — Moscow | Vantaa — ST.Petersburg | Vaalimaa, Kotka — ST.Petersburg | Vantaa — Moscow | Vaalimaa, Kotka — Moscow |
1 pll | 25000 | 20000 | 30000 | 25000 | 316 | 253 | 380 | 316 |
2 pll | 30000 | 25000 | 35000 | 30000 | 380 | 316 | 443 | 380 |
3 pll | 35000 | 30000 | 40000 | 35000 | 443 | 380 | 506 | 443 |
4 pll | 40000 | 35000 | 45000 | 40000 | 506 | 443 | 570 | 506 |
5 pll | 43000 | 38000 | 48000 | 43000 | 544 | 481 | 608 | 544 |
6 pll | 46000 | 41000 | 51000 | 46000 | 582 | 519 | 646 | 582 |
7 pll | 49000 | 44000 | 54000 | 49000 | 620 | 557 | 684 | 620 |
8 pll | 52000 | 47000 | 57000 | 52000 | 658 | 595 | 722 | 658 |
9 pll | 54000 | 49000 | 59000 | 54000 | 684 | 620 | 747 | 684 |
10 pll | 56000 | 51000 | 61000 | 56000 | 709 | 646 | 772 | 709 |
1 europallet = 800 kg, 0,8*1,2 metres
The ILP-Group rate includes are CMR, freight, loading-unloading in Finland and Russia.
Document’s fee EXA, T1 / EUR: 70
Customs clearance ( up to 4 customs code) / RUR: 25000
LCL truck rates Finland — SPb, Finland — Moscow_2020